Pictures
Description
City:
Vélieux
Country:
France
Region:
Occitanie
District:
34
Tourist region:
Minervois
Address:
Moulin de Trédos
Route de Boisset
Postal code:
34220
Proximity: 45 km from carcassonne • 40 km from narbonne • Altitude: 350 m • 55 km from sea • 25 km from lake • 100 km from ski slopes • 15 km from shops • 100 m from river
Capacity:
6 people
•
2 double beds
•
3 single beds
•
1 sofa bed
•
1 baby bed
Type: House • 4 rooms • surface 65 sqm
Description: 2 bedrooms • 1 bathroom • 1 WC • kitchen in living room • dining room • living room • mezzanine • private parking • with shared pool • with terrace • garden • pétanque • Facing W
Services: linen rental available • cleaning not included • Cleaning service: 45 Euros
Appliances/Equipments: fridge • freezer • oven • hobs • microwave • dishwasher • washing machine • vacuum cleaner • iron • fireplace • TV • dvd player • cable / satellite • garden furniture • BBQ • deckchairs • child outdoor games
Activities: fishing • horse riding • hiking
Particularities: view on mountain • view on countryside • car recommended
Landlord information
Name of owner/contact:
Thierry T.Contact details: Web site: http://www.soleilminervois.com
Spoken languages: Français • English • Nederlands
Prices
High season price: 1300 € per week
Medium season price: 950 € per week • 150 € per night
Low season price: 750 € per week • 135 € per night
Additional pricing information: All charges included • Advance payment 40 % of the rental • Damage deposit: 500 €
Other information
Last update on
14-01-2025 20h
Next available weeks
from Saturday 25 January 2025 to Saturday 1 February 2025
from Saturday 1 February 2025 to Saturday 8 February 2025
from Saturday 8 February 2025 to Saturday 15 February 2025
from Saturday 15 February 2025 to Saturday 22 February 2025
from Saturday 22 February 2025 to Saturday 1 March 2025
from Saturday 1 March 2025 to Saturday 8 March 2025
from Saturday 8 March 2025 to Saturday 15 March 2025
from Saturday 25 January 2025 to Saturday 1 February 2025
from Saturday 1 February 2025 to Saturday 8 February 2025
from Saturday 8 February 2025 to Saturday 15 February 2025
from Saturday 15 February 2025 to Saturday 22 February 2025
from Saturday 22 February 2025 to Saturday 1 March 2025
from Saturday 1 March 2025 to Saturday 8 March 2025
from Saturday 8 March 2025 to Saturday 15 March 2025
Map
Availability calendar
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact form
Reviews
Un très bon séjour
Review written by (Saint savournin, France )
Nous avons passé un très beau séjour dans ce lieu insolite qui mérite le détour.nous avons rencontré un.proprietaire très accueillant qui nous a fait partager ses bons plans. Encore un grand merci thierry
Other nearby destinations: Racou-plage rentals (104) | rentals Hotel Belvédère Du Rayon Vert (63) | Tourism Esperaza France (19) | Holiday Sorede (200) | holiday home Canyelles Petites (171) | Roses (143) | Pont De Cirou Tourism (37) | Canet-en-roussillon- Holiday (238) | Grussian (32) |
Other similar vacation rentals
User 'sharedhormshared' has exceeded the 'max_questions' resource (current value: 10477)