Pictures
Description
Landlord information
Prices
Other information
from Saturday 25 January 2025 to Saturday 1 February 2025
from Saturday 1 February 2025 to Saturday 8 February 2025
from Saturday 8 February 2025 to Saturday 15 February 2025
from Saturday 15 February 2025 to Saturday 22 February 2025
from Saturday 22 February 2025 to Saturday 1 March 2025
from Saturday 1 March 2025 to Saturday 8 March 2025
from Saturday 8 March 2025 to Saturday 15 March 2025
Map
Availability calendar
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
joomla booking calendar shared-house.com
Contact form
Reviews
Ce qui ma beaucoup plu également c'est le mobilier très récent et de qualité (salon et cuisine notamment). les petits équipements électroménager (raclette, fondu, four micro onde...) sont tous présents, on se sent comme à la maison (merci le lave-vaisselle) !
A part ca la vue est réellement très agréable de jour comme de nuit avec les petites lumières et les lueurs sur le lac d'Embrun et les montagnes d'en face.
Un séjour à refaire (VTT et ballade cette première fois) en hiver pour profiter de la station des Orres notamment.
Propriétaire très agréable.
Calme,vue imprenable,tout est neuf.
Other nearby destinations: Les Eymieux Villars 84400 Apt (36) | Grenoble, France rentals (69) | rentals 39 Imp.croix St Maurice 73700 Bourg Saint Maurice (98) | Tourism Chateau De La Croë (189) | Holiday Nice (273) | holiday home Cannes Le Cannet (693) | Opio France Mobile Home (20) | Cannes La Bocca Tourism (316) | Aix Les Bains Holiday (43) |
Other similar vacation rentals
| 5 bedrooms • with balcony • with terrace • private parking • Facing S | Ad #26554 - by Patricia T.
| 5 bedrooms • with balcony • with terrace • private parking • Facing S | Ad #26555 - by Patricia T.
| 4 bedrooms • 2 bathrooms • with shared pool • with terrace • parking • Facing SW | animals accepted (dog, pet...) | Ad #38489 - by Maximin T.
| 4 bedrooms • with shared pool • with balcony • with terrace • yard • garden • private parking • parking • Facing S | Ad #65712 - by Fernand F.
• 600 € per week • 150 € per WE • 100 € per night | 5 bedrooms • 1 bathroom • with balcony • Facing S | Ad #68935 - by Anne-laure M.
• 630 € per week • 230 € per WE • 115 € per night | 3 bedrooms • 1 bathroom • with balcony • garden • private parking | Ad #9322 - by Christine V.
• 500-1000 € per week | 4 bedrooms • 1 bathroom • with balcony • with terrace • garden • private parking • parking • garage • Facing S | animals accepted (dog, pet...) | Ad #20640 - by Josette T.
| 4 bedrooms • 1 bathroom • with balcony • with terrace • private parking | animals accepted (dog, pet...) | Ad #29278 - by Claude L.
| 3 bedrooms • 1 bathroom • with terrace • garden • parking • Facing S | animals accepted (dog, pet...) | Ad #30942 - by Thierry L.