Pictures
Description
Prices
Other information
from Saturday 1 March 2025 to Saturday 8 March 2025
from Saturday 8 March 2025 to Saturday 15 March 2025
from Saturday 15 March 2025 to Saturday 22 March 2025
from Saturday 22 March 2025 to Saturday 29 March 2025
from Saturday 29 March 2025 to Saturday 5 April 2025
from Saturday 5 April 2025 to Saturday 12 April 2025
from Saturday 19 April 2025 to Saturday 26 April 2025
Map
Availability calendar
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
php booking calendar shared-house.com
Contact form
Other similar vacation rentals
| 3 bedrooms • 1 bathroom • with terrace • garden • private parking • parking | animals accepted (dog, pet...) | Ad #27583 - by Lisette S.
| 1 bedroom • 1 bathroom • with balcony • with terrace • yard • garden • garage • Facing NE | Ad #11800 - by Niels S.
| with balcony • garden • private parking • parking | Ad #9005 - by Brückner U.
| 1 bedroom • yard • private parking • garage • Facing NW | animals accepted (dog, pet...) | Ad #36994 - by Claudia K.
| 2 bedrooms • 1 bathroom • with private pool • with balcony • with terrace • garden • private parking • parking | animals accepted (dog, pet...) | Ad #34934 - by Marcus R.
• 400-700 € per week • 150-180 € per WE • 60-78 € per night | 1 bedroom • 1 bathroom • with balcony • yard • parking • Facing E | Ad #25117 - by Mounir M.
• 392-560 € per week | 1 bedroom • 1 bathroom • with terrace • private parking | luxury home | Ad #21972 - by Erna B.
• 330 € per week | 1 bedroom • 1 bathroom • with terrace • garden • private parking | animals accepted (dog, pet...) | Ad #9007 - by Brückner U.
| 2 bedrooms • 1 bathroom • with balcony | Ad #45669 - by Thomas K.